Back to main | Previous round | Next round
Matchweek
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Hills Hawks | 3 | 2 | 1 | 0 | 13 | 3 | +10 | 7 | Promotion / Finals | |
| 2 | Vipers | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Finals | |
| 3 | Adelaide Cobras | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Finals | |
| 4 | ↑ 1 | Port Adelaide | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | Finals |
| 5 | ↑ 2 | Eastern United | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | Finals |
| 6 | ↓ 2 | Gawler Eagles | 3 | 1 | 2 | 0 | 9 | 7 | +2 | 5 | Finals |
| 7 | ↑ 2 | Modbury Vista | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 8 | Adelaide University | 3 | 1 | 1 | 1 | 4 | 5 | –1 | 4 | ||
| 9 | ↓ 3 | The Cove | 3 | 1 | 0 | 2 | 9 | 10 | –1 | 3 | |
| 10 | Northern Demons | 3 | 0 | 1 | 2 | 2 | 8 | –6 | 1 | ||
| 11 | University of South Australia | 3 | 0 | 0 | 3 | 1 | 11 | –10 | 0 | ||
| 12 | Mount Barker United | 3 | 0 | 0 | 3 | 3 | 15 | –12 | 0 |
| Friday, 8 March | 20:00 | University of South Australia | 0–1 | Port Adelaide (6') James Wilson |
West Beach Parks Football Centre |
| Saturday, 9 March | 15:00 | Eastern United Anastas Kristo (42') Zac Crescitelli (72') Cristian Caperna (78') |
3–0 | The Cove | Athelstone Recreation Reserve |
| Saturday, 9 March | 15:00 | Mount Barker United Will Maddox (38') Finley Walsh (57') |
2–3 | Modbury Vista (28') James Anfiteatro (45+2') Joshua Kaye (54') Shaun Ward |
Cornerstone College |
| Saturday, 9 March | 15:00 | Adelaide University Marcus Francesca (48') |
1–1 | Gawler Eagles (36') Iradi Baragomwa |
University Ovals |
| Saturday, 9 March | 15:30 | Northern Demons Mateusz Marczuk (10') Bevan Henderson (87') |
2–2 | Adelaide Hills Hawks (31') Daniel Ryles (36') Callum Hutchins |
Byrne Park |
| Sunday, 10 March | 15:00 | Vipers Aleksandar Simic (87') |
1–1 | Adelaide Cobras (79') Jonni Corbo |
St Clair Oval |